產(chǎn)品簡介
詳細(xì)介紹
型號 | UV-7502PC | UV-7502C | UV-7504PC | UV-7504C | UV-7504 |
光譜 | 2nm | 2nm | 4nm | 4nm | 4nm |
波長 | 200~ | 200~ | 200~ | 200~ | 200~ |
波長 | ±0.5nm | ±1nm | ±1nm | ±1nm | ±2nm |
穩(wěn) | ±0.002A/hr | ±0.002A/hr | ±0.004A/hr | ±0.004A/hr | ±0.004A/hr |
雜 | ≤0.15%T | ≤0.2%T | ≤0.3%T | ≤0.3%T | ≤0.5%T |
光度 | 0-125%T | 0-125%T | 0-125%T | 0-125%T | 0-125%T |
光度 | ±0.5%T | ±0.5%T | ±0.5%T | ±0.5%T | ±0.5%T |
電 | 220V 50Hz | 220V 50Hz | 220V 50Hz | 220V 50Hz | 220V 50Hz |
顯 | LCD 2×20 | LCD 2×20 | LCD 2×20 | LCD 2×20 | LCD 2×20 |
上海安銳自動化儀表有限公司專業(yè)為您提供紫外分光光度計、電子天平,烘箱等實驗室儀器。詳情請見:http://www.ar17.com.cn/