您好, 歡迎來到化工儀器網(wǎng)! 登錄| 免費注冊| 產(chǎn)品展廳| 收藏商鋪|
當(dāng)前位置:上海研謹生物科技有限公司>>Peprotech細胞因子>>細胞因子>> 96-300-23-2ugHuman G-CSF
參 考 價 | 面議 |
產(chǎn)品型號96-300-23-2ug
品 牌
廠商性質(zhì)生產(chǎn)商
所 在 地上海市
更新時間:2024-08-28 21:36:19瀏覽次數(shù):1078次
聯(lián)系我時,請告知來自 化工儀器網(wǎng)PeproTech細胞因子*,訂購:
Peprotech | 96-300-22B-5ug | Human ENA-78 (8-78) | 5ug |
Peprotech | 96-300-23-100ug | Human G-CSF | 100ug |
Peprotech | 96-300-23-10ug | Human G-CSF | 10ug |
Peprotech | 96-300-23-1mg | Human G-CSF | 1mg |
Peprotech | 96-300-23-2ug | Human G-CSF | 2ug |
Peprotech | 96-300-23-500ug | Human G-CSF | 500ug |
Peprotech | 96-300-24-100ug | Human MCP-4 (CCL113) | 100ug |
Peprotech | 96-300-24-1mg | Human MCP-4 (CCL113) | 1mg |
Peprotech | 96-300-24-20ug | Human MCP-4 (CCL113) | 20ug |
Peprotech | 96-300-24-500ug | Human MCP-4 (CCL113) | 500ug |
Peprotech | 96-300-24-5ug | Human MCP-4 (CCL113) | 5ug |
Peprotech | 96-300-25-100ug | Human M-CSF | 100ug |
Peprotech | 96-300-25-10ug | Human M-CSF | 10ug |
Peprotech | 96-300-25-1mg | Human M-CSF | 1mg |
Peprotech | 96-300-25-2ug | Human M-CSF | 2ug |
Peprotech | 96-300-25-500ug | Human M-CSF | 500ug |
Peprotech | 96-300-26-100ug | Human MIG (CXCL9) | 100ug |
Peprotech | 96-300-26-1mg | Human MIG (CXCL9) | 1mg |
Peprotech | 96-300-26-20ug | Human MIG (CXCL9) | 20ug |
Peprotech | 96-300-26-500ug | Human MIG (CXCL9) | 500ug |
Peprotech | 96-300-26-5ug | Human MIG (CXCL9) | 5ug |
Peprotech | 96-300-27-1mg | Human Leptin | 1mg |
Peprotech | 96-300-27-200ug | Human Leptin | 200ug |
Peprotech | 96-300-27-5x1mg | Human Leptin | 5x1mg |
Peprotech | 96-300-28A-100ug | Human SDF-1alpha (CXCL12) | 100ug |
Peprotech | 96-300-28A-10ug | Human SDF-1alpha (CXCL12) | 10ug |
Peprotech | 96-300-28A-1mg | Human SDF-1alpha (CXCL12) | 1mg |
Peprotech | 96-300-28A-2ug | Human SDF-1alpha (CXCL12) | 2ug |
Peprotech | 96-300-28A-500ug | Human SDF-1alpha (CXCL12) | 500ug |
Peprotech | 96-300-28B-100ug | Human SDF-1beta (CXCL12) | 100ug |
Peprotech | 96-300-28B-10ug | Human SDF-1beta (CXCL12) | 10ug |
Peprotech | 96-300-28B-1mg | Human SDF-1beta (CXCL12) | 1mg |
Peprotech | 96-300-28B-2ug | Human SDF-1beta (CXCL12) | 2ug |
Peprotech | 96-300-28B-500ug | Human SDF-1beta (CXCL12) | 500ug |
Peprotech | 96-300-29-100ug | Human MIP-3 (CCL23) | 100ug |
Peprotech | 96-300-29-1mg | Human MIP-3 (CCL23) | 1mg |
Peprotech | 96-300-29-20ug | Human MIP-3 (CCL23) | 20ug |
Peprotech | 96-300-29-500ug | Human MIP-3 (CCL23) | 500ug |
Peprotech | 96-300-29-5ug | Human MIP-3 (CCL23) | 5ug |
Peprotech | 96-300-29A-100ug | Human MIP-3alpha (CCL20) | 100ug |
Peprotech | 96-300-29A-1mg | Human MIP-3alpha (CCL20) | 1mg |
Peprotech | 96-300-29A-20ug | Human MIP-3alpha (CCL20) | 20ug |
Peprotech | 96-300-29A-500ug | Human MIP-3alpha (CCL20) | 500ug |
Peprotech | 96-300-29A-5ug | Human MIP-3alpha (CCL20) | 5ug |
Peprotech | 96-300-29B-100ug | Human MIP-3beta (CCL19) | 100ug |
Peprotech | 96-300-29B-1mg | Human MIP-3beta (CCL19) | 1mg |
Peprotech | 96-300-29B-20ug | Human MIP-3beta (CCL19) | 20ug |
Peprotech | 96-300-29B-500ug | Human MIP-3beta (CCL19) | 500ug |
Peprotech | 96-300-29B-5ug | Human MIP-3beta (CCL19) | 5ug |
Peprotech | 96-300-30-100ug | Human TARC (CCL17) | 100ug |
Peprotech | 96-300-30-1mg | Human TARC (CCL17) | 1mg |
Peprotech | 96-300-30-20ug | Human TARC (CCL17) | 20ug |
請輸入賬號
請輸入密碼
請輸驗證碼
以上信息由企業(yè)自行提供,信息內(nèi)容的真實性、準確性和合法性由相關(guān)企業(yè)負責(zé),化工儀器網(wǎng)對此不承擔(dān)任何保證責(zé)任。
溫馨提示:為規(guī)避購買風(fēng)險,建議您在購買產(chǎn)品前務(wù)必確認供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量。